Features :
> With ozone concentration adjustment function ・The chassis is made of stainless steel, anti-corrosion, and anti-oxidation
> Space disinfection, drinking water purification multifunctional type (choose to use air source or oxygen source according to needs)
> The ozone tube has high conversion efficiency, low energy consumption, continuous operation, and long service life > Air-cooled + water-cooled dual cooling system to ensure long-term stable operation of the host Scope of application
> Sterilization of purified water, mineral water, tap water, and various production water
> Sterilization in production workshops of food factories, cosmetics factories, medical equipment, etc.
> Vegetables, fruits, and seafood cold storage sterilization, and disinfection to extend the shelf life
> Small and medium swimming pools, children's swimming pools, water quality sterilization
・Deodorization and sterilization of breeding spaces in various industries, ozone water feeding promote the healthy growth of poultry and livestock and reduces the probability of poultry and livestock diseases
Sepcification:
Model | ZJA-15G | ZJA-20G | ZJA-30G | ZJA-40G | ZJA-50G | ZJA-60G |
O3 outpu | 15G | 20G | 30G | 40G | 50G | 60G |
Power | 250W | 280W | 350W | 400W | 600W | 650W |
Usage area | 50-100m2 | 150-250m2 | 200-300m2 | 250-300m2 | 300-400m2 | 350-450m2 |
O3 concentration ( mg/L) | Air source: 15-25 O2 source: 60-120 | Air source: 15-25 O2 source: 60-120 | Air source: 15-25 O2 source: 60-120 | Air source: 15-25 O2 source: 60-120 | Air source: 15- 25 O2 source: 60- 120 | Air source: 15- 25 O2 source: 60- 120 |
Size(cm) | 40*30*62 | 40*30*62 | 40*30*72 | 40*30*72 | 50*40*91 | 50*40*91 |
Pack size(cm)ZJA-60G | 49*37*67.5 | 49*37*67.5 | 40.5*51*77 | 40.5*51*77 | 50.5*61*99 | 50.5*61*99 |
NW/ GW | 14.2/ 16.4kg | 15/ 17.1kg | 16.4/ 25kg | 17/ 26kg | 39/ 44.3kg | 42.9/ 60kg |
Cooling type | Air cooling | Air cooling | Air cooling | Air cooling | Water cooling or air cooling | Water cooling or air cooling |
Voltage | 220V/50HZ 110V/60Hz | 220V/50HZ 110V/60Hz | 220V/50HZ 110V/60Hz | 220V/50HZ 110V/60Hz | 220V/50HZ 110V/ 60Hz | 220V/50HZ 110V/ 60Hz |
Gas source | Air source (or external O2 source) | Air source (or external O2 source) | Air source (or external O2 source) | Air source (or external O2 source) | Air source (or external O2 source) | Air source (or external O2 source) |
Application
・Degrade organic matter, ammonia nitrogen, nitrite, and other substances in the water, and kill pathogenic bacteria and plankton in the water
・The killing rate of bacteria, viruses, and other microorganisms in the water are high and fast, and the pollutants such as organic compounds are completely removed without secondary pollution, which can reduce the production rate. Biochemical oxygen demand (BOD) and chemical oxygen demand (COD), removal of nitrite, suspended solids, and decolorization
・Application of sewage treatment, drinking water treatment, bottled water, industrial wastewater treatment, aquarium swimming pool water circulation, reuse, etc.
・Ozone is used as an oxidant, catalyst, and refined agent in the chemical, petroleum, paper, pharmaceutical, and flavor industries.
Inquiry